The table below shows the number of conversions to your target page #1, the referrers which generated them, and the total number of visitors each one of them sent. The percentage is the conversion rate for each referrer. If you are paying advertisers to send traffic to your site you can use this data to calculate your R.O.I. (return on investment)... [ help on configuring conversion tracking ]
| SUMMARY REPORT | ||
|---|---|---|
| [ go to detailed report ] | [ Archives ] | [ go to Target Page #2 ] |
| Referrers | Visits | Conv. | Conv. rate | Show [ 10 | 20 | 50 | 100 | All ] referrers | |||
|---|---|---|---|---|---|---|---|
| Adwords | 46,916 | 1,986 | 4.2 % |
|
|||
| Direct Access (no referrer) | 76,706 | 594 | 0.8 % |
|
|||
| Yahoo | 3,717 | 64 | 1.7 % |
|
|||
| Affiliate | 6,258 | 58 | 0.9 % |
|
|||
| build.webspawner.com | 62 | 40 | 64.5 % |
|
|||
| 2,124 | 27 | 1.3 % |
|
||||
| af1379 | 356 | 18 | 5.1 % |
|
|||
| search.comcast.net | 110 | 5 | 4.5 % |
|
|||
| profile.myspace.com | 379 | 5 | 1.3 % |
|
|||
| www.msplinks.com | 610 | 5 | 0.8 % |
|
|||
| 72 referrers not shown, each brought 5 visitors or less to your site Show [ 10 | 20 | 50 | 100 | All ] referrers | |||||||
| Available Archives |
|---|
| 10/2008 09/2008 08/2008 07/2008 06/2008 05/2008 04/2008 03/2008 02/2008 01/2008 12/2007 11/2007 |
[ original Web-Stat | version Française | affiliate program | contact us | site map ]
Web-Stat by Web Tracking Services, LLC - 1670 Springdale Plaza - Unit 9, Suite 270 - Camden, SC 29020 - USA